Wisconsin: Industry Data
Wisconsin has 1,923 establishments and 31,209 employees across the 9 industries Data MVP covers. Here's each one, with pay, one-year job growth and Wisconsin's national rank.
| Industry | Establishments | Employees | Avg. pay | 1-yr jobs | U.S. rank |
|---|---|---|---|---|---|
| Sports Teams & Clubs | 57 | 3,541 | $267,122 | +3.8% | #12 |
| Sports & Event Promoters with Venues | 86 | 3,462 | $23,861 | -3.9% | #12 |
| Sports & Recreation Instruction | 341 | 3,555 | $18,311 | +4.9% | #18 |
| Fitness & Recreational Sports Centers | 803 | 12,466 | $16,225 | +7.7% | #19 |
| Sporting & Athletic Goods Makers | 60 | 1,834 | $59,690 | +0.9% | #7 |
| Cut & Sew Apparel Makers | 24 | 406 | $41,887 | +2.3% | #23 |
| Footwear Makers | 8 | 562 | $52,421 | +0.9% | #5 |
| Sporting Goods Retailers | 544 | 5,383 | $28,653 | -0.4% | #22 |
| Commercial Screen Printers | Not disclosed by BLS | ||||
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), 2025 annual averages, private ownership. Establishment counts are worksites, not companies. Pulled November 11, 2026. bls.gov/cew
Wisconsin: FAQ
How big is the sports business industry in Wisconsin?
Wisconsin had 1,923 establishments and 31,209 employees across the 9 industries Data MVP covers in 2025 (BLS QCEW annual averages, private ownership).
Can Wisconsin organizations license their business data?
Yes. Established organizations in Wisconsin can find out what their business data could be worth with a free appraisal by text with Max. Business data only, never personal data, and nothing happens without a signed agreement.
What's Your Organization's Data Worth?
One text to Max finds out. No upload, no cost, no commitment.