Pennsylvania: Industry Data
Pennsylvania has 3,992 establishments and 57,415 employees across the 9 industries Data MVP covers. Here's each one, with pay, one-year job growth and Pennsylvania's national rank.
| Industry | Establishments | Employees | Avg. pay | 1-yr jobs | U.S. rank |
|---|---|---|---|---|---|
| Sports Teams & Clubs | 129 | 6,915 | $258,933 | -0.3% | #4 |
| Sports & Event Promoters with Venues | 186 | 5,993 | $34,950 | -0.7% | #5 |
| Sports & Recreation Instruction | 695 | 6,683 | $22,371 | +3.9% | #7 |
| Fitness & Recreational Sports Centers | 1,692 | 21,402 | $19,651 | +2.7% | #9 |
| Sporting & Athletic Goods Makers | 58 | 1,186 | $63,828 | -4.5% | #12 |
| Cut & Sew Apparel Makers | 76 | 1,769 | $48,291 | -4.3% | #4 |
| Footwear Makers | 7 | 310 | $51,574 | +2.0% | #7 |
| Sporting Goods Retailers | 848 | 9,490 | $28,332 | -0.5% | #8 |
| Commercial Screen Printers | 301 | 3,667 | $51,597 | -1.7% | #4 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), 2025 annual averages, private ownership. Establishment counts are worksites, not companies. Pulled November 11, 2026. bls.gov/cew
Pennsylvania: FAQ
How big is the sports business industry in Pennsylvania?
Pennsylvania had 3,992 establishments and 57,415 employees across the 9 industries Data MVP covers in 2025 (BLS QCEW annual averages, private ownership).
Can Pennsylvania organizations license their business data?
Yes. Established organizations in Pennsylvania can find out what their business data could be worth with a free appraisal by text with Max. Business data only, never personal data, and nothing happens without a signed agreement.
What's Your Organization's Data Worth?
One text to Max finds out. No upload, no cost, no commitment.