Missouri: Industry Data
Missouri has 1,852 establishments and 29,872 employees across the 9 industries Data MVP covers. Here's each one, with pay, one-year job growth and Missouri's national rank.
| Industry | Establishments | Employees | Avg. pay | 1-yr jobs | U.S. rank |
|---|---|---|---|---|---|
| Sports Teams & Clubs | 98 | 4,090 | $218,295 | -1.3% | #11 |
| Sports & Event Promoters with Venues | 112 | 3,609 | $31,434 | -5.3% | #8 |
| Sports & Recreation Instruction | 320 | 3,115 | $18,068 | +5.0% | #22 |
| Fitness & Recreational Sports Centers | 757 | 11,157 | $19,733 | +1.4% | #20 |
| Sporting & Athletic Goods Makers | 54 | 1,145 | $59,345 | -8.8% | #13 |
| Cut & Sew Apparel Makers | 37 | 752 | $61,081 | +15.5% | #12 |
| Footwear Makers | 12 | 386 | $39,918 | +2.1% | #6 |
| Sporting Goods Retailers | 462 | 5,618 | $33,816 | -0.6% | #21 |
| Commercial Screen Printers | Not disclosed by BLS | ||||
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), 2025 annual averages, private ownership. Establishment counts are worksites, not companies. Pulled November 11, 2026. bls.gov/cew
Missouri: FAQ
How big is the sports business industry in Missouri?
Missouri had 1,852 establishments and 29,872 employees across the 9 industries Data MVP covers in 2025 (BLS QCEW annual averages, private ownership).
Can Missouri organizations license their business data?
Yes. Established organizations in Missouri can find out what their business data could be worth with a free appraisal by text with Max. Business data only, never personal data, and nothing happens without a signed agreement.
What's Your Organization's Data Worth?
One text to Max finds out. No upload, no cost, no commitment.