Massachusetts: Industry Data
Massachusetts has 2,912 establishments and 47,254 employees across the 9 industries Data MVP covers. Here's each one, with pay, one-year job growth and Massachusetts's national rank.
| Industry | Establishments | Employees | Avg. pay | 1-yr jobs | U.S. rank |
|---|---|---|---|---|---|
| Sports Teams & Clubs | 156 | 3,298 | $346,749 | +7.0% | #15 |
| Sports & Event Promoters with Venues | 156 | 5,752 | $38,916 | -0.5% | #6 |
| Sports & Recreation Instruction | 659 | 6,516 | $26,833 | +6.1% | #8 |
| Fitness & Recreational Sports Centers | 1,316 | 19,866 | $26,060 | +4.1% | #10 |
| Sporting & Athletic Goods Makers | 29 | 2,812 | $114,059 | +3.2% | #3 |
| Cut & Sew Apparel Makers | 20 | 664 | $47,841 | -14.2% | #18 |
| Footwear Makers | 7 | 1,416 | $112,983 | +0.9% | #2 |
| Sporting Goods Retailers | 455 | 5,327 | $50,368 | -11.1% | #23 |
| Commercial Screen Printers | 114 | 1,603 | $59,885 | -2.3% | #13 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), 2025 annual averages, private ownership. Establishment counts are worksites, not companies. Pulled November 11, 2026. bls.gov/cew
Massachusetts: FAQ
How big is the sports business industry in Massachusetts?
Massachusetts had 2,912 establishments and 47,254 employees across the 9 industries Data MVP covers in 2025 (BLS QCEW annual averages, private ownership).
Can Massachusetts organizations license their business data?
Yes. Established organizations in Massachusetts can find out what their business data could be worth with a free appraisal by text with Max. Business data only, never personal data, and nothing happens without a signed agreement.
What's Your Organization's Data Worth?
One text to Max finds out. No upload, no cost, no commitment.