California: Industry Data
California has 14,614 establishments and 209,960 employees across the 9 industries Data MVP covers. Here's each one, with pay, one-year job growth and California's national rank.
| Industry | Establishments | Employees | Avg. pay | 1-yr jobs | U.S. rank |
|---|---|---|---|---|---|
| Sports Teams & Clubs | 339 | 14,124 | $304,103 | +4.1% | #1 |
| Sports & Event Promoters with Venues | 604 | 21,996 | $77,434 | +5.8% | #1 |
| Sports & Recreation Instruction | 3,104 | 28,191 | $27,458 | +6.3% | #1 |
| Fitness & Recreational Sports Centers | 6,013 | 89,770 | $25,638 | +5.6% | #1 |
| Sporting & Athletic Goods Makers | 291 | 4,779 | $86,081 | -1.4% | #1 |
| Cut & Sew Apparel Makers | 616 | 14,153 | $75,533 | +0.1% | #1 |
| Footwear Makers | 45 | 259 | $92,428 | -68.0% | #10 |
| Sporting Goods Retailers | 2,722 | 28,989 | $38,302 | -3.1% | #1 |
| Commercial Screen Printers | 880 | 7,699 | $50,432 | -3.3% | #1 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), 2025 annual averages, private ownership. Establishment counts are worksites, not companies. Pulled November 11, 2026. bls.gov/cew
California: FAQ
How big is the sports business industry in California?
California had 14,614 establishments and 209,960 employees across the 9 industries Data MVP covers in 2025 (BLS QCEW annual averages, private ownership).
Can California organizations license their business data?
Yes. Established organizations in California can find out what their business data could be worth with a free appraisal by text with Max. Business data only, never personal data, and nothing happens without a signed agreement.
What's Your Organization's Data Worth?
One text to Max finds out. No upload, no cost, no commitment.